Statistics for bquadro.com

Summary Period: September 2005
Generated 01-Oct-2005 04:01 GMT
Server load, last hour:
   Server load, last 24 hours:

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 9460
Total Files 5540
Total Pages 4937
Total Visits 1667
Total KBytes 40906
Total Unique Sites 1213
Total Unique URLs 92
Total Unique Referrers 327
Total Unique Usernames 6
Total Unique User Agents 85
. Avg Max
Hits per Hour 13 1337
Hits per Day 315 2284
Files per Day 184 1257
Pages per Day 164 1978
Visits per Day 55 91
KBytes per Day 1364 12414
Hits by Response Code
Code 200 - OK 5540
Code 206 - Partial Content 4
Code 301 - Moved Permanently 40
Code 304 - Not Modified 485
Code 400 - Bad Request 1196
Code 403 - Forbidden 175
Code 404 - Not Found 1390
Code 408 - Request Timeout 628
Code 501 - Not Implemented 2

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 321 3.39% 199 3.59% 126 2.55% 91 5.46% 111 9.15% 1771 4.33%
2 284 3.00% 124 2.24% 91 1.84% 59 3.54% 75 6.18% 662 1.62%
3 141 1.49% 77 1.39% 57 1.15% 38 2.28% 45 3.71% 416 1.02%
4 124 1.31% 33 0.60% 86 1.74% 44 2.64% 51 4.20% 795 1.94%
5 144 1.52% 96 1.73% 64 1.30% 44 2.64% 52 4.29% 571 1.40%
6 303 3.20% 230 4.15% 90 1.82% 59 3.54% 67 5.52% 1475 3.61%
7 231 2.44% 145 2.62% 83 1.68% 68 4.08% 91 7.50% 1091 2.67%
8 217 2.29% 162 2.92% 60 1.22% 51 3.06% 63 5.19% 1352 3.31%
9 264 2.79% 170 3.07% 99 2.01% 58 3.48% 64 5.28% 1016 2.48%
10 148 1.56% 65 1.17% 92 1.86% 55 3.30% 60 4.95% 693 1.69%
11 178 1.88% 87 1.57% 104 2.11% 58 3.48% 67 5.52% 820 2.00%
12 180 1.90% 88 1.59% 96 1.94% 69 4.14% 70 5.77% 740 1.81%
13 261 2.76% 161 2.91% 113 2.29% 52 3.12% 60 4.95% 996 2.44%
14 406 4.29% 261 4.71% 177 3.59% 65 3.90% 72 5.94% 1557 3.81%
15 480 5.07% 374 6.75% 146 2.96% 62 3.72% 71 5.85% 1319 3.22%
16 180 1.90% 102 1.84% 103 2.09% 48 2.88% 51 4.20% 981 2.40%
17 265 2.80% 135 2.44% 154 3.12% 55 3.30% 60 4.95% 1363 3.33%
18 154 1.63% 67 1.21% 102 2.07% 48 2.88% 47 3.87% 574 1.40%
19 200 2.11% 120 2.17% 83 1.68% 64 3.84% 58 4.78% 1117 2.73%
20 237 2.51% 59 1.06% 84 1.70% 45 2.70% 53 4.37% 555 1.36%
21 344 3.64% 139 2.51% 224 4.54% 51 3.06% 53 4.37% 1053 2.57%
22 237 2.51% 161 2.91% 95 1.92% 56 3.36% 63 5.19% 810 1.98%
23 234 2.47% 175 3.16% 69 1.40% 41 2.46% 48 3.96% 991 2.42%
24 251 2.65% 146 2.64% 107 2.17% 61 3.66% 71 5.85% 842 2.06%
25 279 2.95% 174 3.14% 88 1.78% 40 2.40% 50 4.12% 886 2.17%
26 2284 24.14% 1257 22.69% 1978 40.06% 72 4.32% 81 6.68% 12414 30.35%
27 296 3.13% 171 3.09% 99 2.01% 59 3.54% 63 5.19% 947 2.32%
28 260 2.75% 171 3.09% 65 1.32% 46 2.76% 54 4.45% 645 1.58%
29 202 2.14% 162 2.92% 69 1.40% 47 2.82% 53 4.37% 1016 2.48%
30 355 3.75% 229 4.13% 133 2.69% 61 3.66% 67 5.52% 1437 3.51%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 335 3.54% 7 231 4.17% 4 125 2.53% 54 1618 3.96%
1 6 184 1.95% 3 118 2.13% 2 68 1.38% 27 796 1.95%
2 8 260 2.75% 5 160 2.89% 3 102 2.07% 37 1111 2.72%
3 4 141 1.49% 2 77 1.39% 2 72 1.46% 22 655 1.60%
4 0 29 0.31% 0 8 0.14% 0 21 0.43% 5 158 0.39%
5 5 163 1.72% 1 54 0.97% 3 107 2.17% 27 801 1.96%
6 5 153 1.62% 2 63 1.14% 3 98 1.99% 20 601 1.47%
7 9 294 3.11% 4 142 2.56% 4 134 2.71% 45 1363 3.33%
8 6 189 2.00% 3 102 1.84% 3 96 1.94% 35 1047 2.56%
9 16 492 5.20% 7 220 3.97% 8 266 5.39% 54 1634 4.00%
10 15 454 4.80% 10 311 5.61% 4 141 2.86% 66 1978 4.83%
11 15 456 4.82% 6 205 3.70% 5 175 3.54% 54 1622 3.96%
12 20 603 6.37% 12 379 6.84% 6 194 3.93% 72 2156 5.27%
13 14 430 4.55% 9 277 5.00% 7 221 4.48% 69 2062 5.04%
14 13 408 4.31% 9 297 5.36% 4 137 2.77% 57 1722 4.21%
15 13 395 4.18% 10 306 5.52% 3 115 2.33% 41 1215 2.97%
16 9 288 3.04% 6 194 3.50% 3 108 2.19% 40 1188 2.90%
17 7 231 2.44% 4 120 2.17% 2 88 1.78% 16 475 1.16%
18 54 1642 17.36% 28 851 15.36% 47 1430 28.96% 248 7444 18.20%
19 30 905 9.57% 17 519 9.37% 21 653 13.23% 209 6257 15.30%
20 12 373 3.94% 8 263 4.75% 4 137 2.77% 37 1117 2.73%
21 12 373 3.94% 7 214 3.86% 4 127 2.57% 36 1080 2.64%
22 10 308 3.26% 7 217 3.92% 6 189 3.83% 64 1924 4.70%
23 11 354 3.74% 7 212 3.83% 4 133 2.69% 29 881 2.15%

Top 10 of 92 Total URLs
# Hits KBytes URL
1 1868 19.75% 16959 41.46% /
2 165 1.74% 1155 2.82% /contacts/
3 160 1.69% 1201 2.94% /company/
4 155 1.64% 2204 5.39% /services/advertising/
5 137 1.45% 1217 2.97% /portfolio/sites/
6 37 0.39% 3135 7.66% /stats/usage_200502.html
7 33 0.35% 318 0.78% 194.67.23.20:25
8 27 0.29% 2043 4.99% /stats/usage_200507.html
9 17 0.18% 117 0.29% /advertising/
10 13 0.14% 132 0.32% /stats/

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1868 19.75% 727 69.50% /
2 165 1.74% 61 5.83% /contacts/
3 160 1.69% 47 4.49% /company/
4 155 1.64% 44 4.21% /services/advertising/
5 137 1.45% 32 3.06% /portfolio/sites/
6 37 0.39% 31 2.96% /stats/usage_200502.html
7 27 0.29% 20 1.91% /stats/usage_200507.html
8 13 0.14% 12 1.15% /stats/usage_200503.html
9 17 0.18% 11 1.05% /advertising/
10 8 0.08% 8 0.76% /stats/usage_200506.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1868 19.75% 645 61.08% /
2 165 1.74% 68 6.44% /contacts/
3 160 1.69% 67 6.34% /company/
4 155 1.64% 65 6.16% /services/advertising/
5 137 1.45% 55 5.21% /portfolio/sites/
6 37 0.39% 30 2.84% /stats/usage_200502.html
7 27 0.29% 24 2.27% /stats/usage_200507.html
8 13 0.14% 13 1.23% /stats/
9 13 0.14% 10 0.95% /stats/usage_200503.html
10 17 0.18% 9 0.85% /advertising/

Top 30 of 1213 Total Sites
# Hits Files KBytes Visits Hostname
1 1860 19.66% 924 16.68% 8936 21.85% 1 0.06% 85.21.98.70
2 209 2.21% 150 2.71% 437 1.07% 18 1.08% 83.174.231.12
3 205 2.17% 111 2.00% 1058 2.59% 23 1.38% 82.179.218.10
4 180 1.90% 0 0.00% 0 0.00% 16 0.96% 71.247.228.139
5 158 1.67% 1 0.02% 54 0.13% 3 0.18% 66.249.66.42
6 98 1.04% 47 0.85% 141 0.34% 2 0.12% 81.3.180.50
7 87 0.92% 0 0.00% 24 0.06% 0 0.00% 159.148.9.250
8 72 0.76% 60 1.08% 571 1.40% 1 0.06% 213.180.209.242
9 68 0.72% 68 1.23% 152 0.37% 1 0.06% 195.131.50.42
10 67 0.71% 67 1.21% 144 0.35% 1 0.06% 195.131.142.192
11 65 0.69% 56 1.01% 133 0.32% 2 0.12% 217.112.33.166
12 60 0.63% 12 0.22% 108 0.26% 1 0.06% 81.222.54.66
13 58 0.61% 0 0.00% 0 0.00% 0 0.00% 199.99.229.131
14 50 0.53% 21 0.38% 93 0.23% 2 0.12% 194.126.211.1
15 49 0.52% 10 0.18% 105 0.26% 1 0.06% 82.208.77.193
16 45 0.48% 19 0.34% 69 0.17% 1 0.06% 80.82.37.195
17 44 0.47% 44 0.79% 199 0.49% 1 0.06% 85.28.199.218
18 43 0.45% 24 0.43% 156 0.38% 3 0.18% 193.41.60.81
19 43 0.45% 17 0.31% 62 0.15% 2 0.12% 62.148.130.12
20 42 0.44% 22 0.40% 155 0.38% 9 0.54% 66.249.65.111
21 41 0.43% 18 0.32% 63 0.15% 1 0.06% 213.33.243.134
22 36 0.38% 19 0.34% 176 0.43% 9 0.54% 66.249.66.48
23 35 0.37% 28 0.51% 270 0.66% 1 0.06% 212.34.61.3
24 35 0.37% 34 0.61% 329 0.80% 2 0.12% 83.217.211.19
25 34 0.36% 0 0.00% 0 0.00% 1 0.06% 194.84.224.66
26 34 0.36% 22 0.40% 110 0.27% 2 0.12% 195.131.84.202
27 34 0.36% 23 0.42% 99 0.24% 2 0.12% 195.131.84.204
28 34 0.36% 31 0.56% 91 0.22% 1 0.06% 80.252.133.116
29 34 0.36% 24 0.43% 227 0.56% 8 0.48% 81.19.66.6
30 33 0.35% 33 0.60% 318 0.78% 0 0.00% 194.67.23.130

Top 30 of 327 Total Referrers
# Hits Referrer
1 4656 49.22% - (Direct Request)
2 1414 14.95% http://www.bquadro.com/
3 154 1.63% http://www.agurbash.com
4 154 1.63% http://www.ccme.ru
5 154 1.63% http://www.icopyexpress.com
6 154 1.63% http://www.restkom.ru
7 154 1.63% http://www.salonvermel.ru
8 154 1.63% http://www.salonvermel.ru/2-6.htm/
9 150 1.59% http://www.sokol.keram.ru/
10 110 1.16% http://217.112.33.166/
11 75 0.79% http://www.sokol.keram.ru/services/advertising/
12 70 0.74% http://www.bquadro.com/services/advertising/
13 69 0.73% http://www.sovz.conon.ru/
14 65 0.69% http://ww.softlinks.ru/
15 64 0.68% http://www.bquadro.com/stats/usage_200502.html
16 54 0.57% Yandex
17 41 0.43% http://www.bquadro.com/stats/usage_200507.html
18 40 0.42% http://www.store.softlinks.ru/
19 39 0.41% http://www.microgames.ru/
20 36 0.38% http://www.whois.sc/
21 35 0.37% http://search.yahoo.com/search
22 35 0.37% http://www.yandex.ru/yandsearch
23 31 0.33% http://www.bquadro.com/portfolio/sites/
24 31 0.33% http://www.lazarevs.com/
25 31 0.33% http://www.metrika.info/
26 29 0.31% http://bquadro.com/
27 28 0.30% http://www.bquadro.com/contacts/
28 27 0.29% http://217.112.33.166
29 26 0.27% http://www.bashnet.ru/
30 26 0.27% http://www.sous.conon.ru/

Top 30 of 50 Total Search Strings
# Hits Search String
1 8 8.00% bangbrose
2 6 6.00% bangbrose.com
3 6 6.00% gloryholegirls.com
4 6 6.00% www.kgenetworks.com
5 6 6.00% классификация програмного обеспечения
6 5 5.00% www.bangbrose.com
7 5 5.00% www.gloryholegirls.com
8 5 5.00% Классификация програмного обеспечения
9 4 4.00% www.bioniclemovies.com
10 2 2.00% bangbrose .com
11 2 2.00% kgenetworks
12 2 2.00% www.sous.conon.ru
13 2 2.00% Классификация програмного обеспечения компьютера
14 2 2.00% Классификация системного програмного обеспечения
15 2 2.00% програмное обеспечение реферат
16 2 2.00% реферат
17 2 2.00% сumfiesta
18 1 1.00% %d3%cf%d7%d2%c5%cd%c5%ce%ce%d9%c5 %c6%cf%d2%cd%d9 %cd%c5%d6%c4%
19 1 1.00% %ed%c1%c7%ce%c9%d4%ce%cf-%d2%c5%da%cf%ce%c1%ce%d3%ce%d9%ca %d4%
20 1 1.00% .com
21 1 1.00% barcode %cb%c1%cb %d3%cf%da%c4%c1%d7%c1%d4%d8
22 1 1.00% bioniclemovies.com
23 1 1.00% bquadro
24 1 1.00% cum2eat
25 1 1.00% gloryholegirls
26 1 1.00% kgcnefworks
27 1 1.00% kgenetworks.com
28 1 1.00% pornobratva.com
29 1 1.00% quick heal
30 1 1.00% www.bangbrose

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.06% 6 0.11% 0 0.00% 1 0.06% admin
2 1 0.01% 1 0.02% 0 0.00% 1 0.06% administrator
3 1 0.01% 1 0.02% 0 0.00% 1 0.06% backup
4 1 0.01% 1 0.02% 0 0.00% 1 0.06% guest
5 1 0.01% 1 0.02% 0 0.00% 1 0.06% root
6 1 0.01% 1 0.02% 0 0.00% 1 0.06% test

Top 15 of 85 Total User Agents
# Hits User Agent
1 4084 43.17% MSIE 6.0
2 621 6.56% Yahoo! Slurp
3 364 3.85% MSIE 5.01
4 351 3.71% Googlebot/2.1
5 323 3.41% Mozilla/5.0
6 259 2.74% MSIE 5.0
7 167 1.77% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 149 1.58% Win16
9 100 1.06% StackRambler/2.0 (MSIE incompatible)
10 95 1.00% BorderManager 3.0
11 84 0.89% Googlebot/2.1 (+http://www.google.com/bot.html)
12 72 0.76% SurveyBot/2.3 (Whois Source)
13 68 0.72% MSIE 5.5
14 43 0.45% grub-client-2.6
15 40 0.42% Nokia3100/1.0 (05.91) Profile/MIDP-1.0 Configuration/CLDC-1.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9460 100.00% 5544 100.07% 40906 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01